| Points By School In "7th Grade Boys" Division | ||
| Place | School | Points |
| 1st | Hallsville | 145.5 |
| 2nd | Whitehouse | 109 |
| 3rd | Carthage | 95 |
| 4th | Marshall | 89 |
| 5th | Henderson | 74.5 |
| 6th | Kilgore | 69 |
| 7th | Daingerfield | 34 |
| 8th | Hallsville B | 2 |
| 9th | Pine Tree | 0 |
| 100 M Dash | |||
| Place | Contestant | School | Time |
| 1st | Shamar Smith | Whitehouse | 11.91 |
| 2nd | Williams, Savon | Daingerfield | 12.46 |
| 3rd | Williams, Caylon | Kilgore | 12.55 |
| 4th | Allen, Dominique | Marshall | 12.68 |
| 5th | Norwood | Whitehouse | 12.70 |
| 6th | blanton | Carthage | 12.84 |
| 200 M Dash | |||
| Place | Contestant | School | Time |
| 1st | Shamar Smith | Whitehouse | 24.70 |
| 2nd | Blanton, D. J. | Henderson | 25.71 |
| 3rd | Silmon, Marquivion | Marshall | 26.47 |
| 4th | blanton | Carthage | 26.83 |
| 5th | Smith, Jaquoris | Kilgore | 27.07 |
| 6th | Xi Coffer | Whitehouse | 27.63 |
| 400 M Dash | |||
| Place | Contestant | School | Time |
| 1st | Archield, Cordell | Marshall | 1:00.21 |
| 2nd | rymel | Carthage | 1:00.39 |
| 3rd | Silmon, Marquivion | Marshall | 1:04.04 |
| 4th | Isiah Clark | Whitehouse | 1:04.08 |
| 5th | Mitchell, Johnathan | Hallsville | 1:04.69 |
| 6th | Grimmett, Charles | Kilgore | 1:04.72 |
| 800 M Run | |||
| Place | Contestant | School | Time |
| 1st | Cade Parish | Whitehouse | 2:23.03 |
| 2nd | Hall, Joshua | Hallsville | 2:32.87 |
| 3rd | Hart, Nicholas | Hallsville | 2:33.40 |
| 4th | Bryce Hand | Whitehouse | 2:38.82 |
| 5th | Galyean, Jack | Henderson | 2:40.50 |
| 6th | McBride, Levi | Marshall | 2:41.53 |
| 1600 M Run | |||
| Place | Contestant | School | Time |
| 1st | Gay, Cameron | Hallsville | 5:51.53 |
| 2nd | McCarty, Duncan | Hallsville | 5:52.68 |
| 3rd | Conreras, Hose | Kilgore | 5:53.91 |
| 4th | Hart, Nicholas | Hallsville | 5:58.88 |
| 5th | Carlile, Canon | Henderson | 6:00.19 |
| 6th | Chiasson, Trace | Hallsville B | 6:08.25 |
| 2400 M Run | |||
| Place | Contestant | School | Time |
| 1st | Hall, Joshua | Hallsville | 8:42.90 |
| 2nd | Gay, Cameron | Hallsville | 8:54.00 |
| 3rd | McCarty, Duncan | Hallsville | 9:16.00 |
| 4th | Carlile, Canon | Henderson | 9:24.75 |
| 5th | Conreras, Hose | Kilgore | 9:25.00 |
| 6th | Chiasson, Trace | Hallsville B | 9:40.35 |
| 110 M Hurdles | |||
| Place | Contestant | School | Time |
| 1st | Estrella, Jesus | Kilgore | 20.20 |
| 2nd | Kelly, Bronk | Henderson | 20.33 |
| 3rd | Cavilee, Jacob | Henderson | 20.58 |
| 4th | Adkins, Michael | Hallsville | 20.83 |
| 5th | Lawler, Devin | Kilgore | 20.99 |
| 6th | Carson Heck | Whitehouse | 21.61 |
| 300 M Hurdles | |||
| Place | Contestant | School | Time |
| 1st | Smith, Micah | Marshall | 48.61 |
| 2nd | Blaylock, Chris | Henderson | 50.57 |
| 3rd | Oberthier, Colton | Hallsville | 50.97 |
| 4th | o bryan | Carthage | 51.57 |
| 5th | Estrella, Jesus | Kilgore | 51.82 |
| 6th | Adkins, Michael | Hallsville | 52.03 |
| 4x100 M Relay | |||
| Place | Contestants | School | Time |
| 1st | Blaylock, Chris Clayton, Deonte Kelly, Bronk Blanton, D. J. |
Henderson | 49.72 |
| 2nd | blanton newman romero spillman |
Carthage | 49.83 |
| 3rd | Osborne, Deondre Patton, Kavarus Mitchell, Jaylon Dabbs, Ja' Quavian |
Marshall | 50.32 |
| 4th | Galvan, Christian Moye, Chris Smith, Jaquoris Williams, Caylon |
Kilgore | 50.72 |
| 5th | Chism, Malik Williams, Savon Mims, Denzel Harper, Lateric |
Daingerfield | 51.67 |
| 4x200 M Relay | |||
| Place | Contestants | School | Time |
| 1st | Patton, Kavarus Dabbs, Ja' Quavian Osborne, Deondre Archield, Cordell |
Marshall | 1:45.28 |
| 2nd | Graves, Donnie Moye, Chris Smith, Jaquoris Williams, Caylon |
Kilgore | 1:46.57 |
| 3rd | Harper, Lateric Mims, Denzel Williams, Savon Chism, Malik |
Daingerfield | 1:47.48 |
| 4th | Trent Williams Brandon Nicholson William Hughes Norwood |
Whitehouse | 1:48.97 |
| 5th | o bryan rymel newman spillman |
Carthage | 1:49.53 |
| 6th | Burke, Logan Oberthier, Colton Hardman, Lance Mitchell, Johnathan |
Hallsville | 1:50.99 |
| 4x400 M Relay | |||
| Place | Contestants | School | Time |
| 1st | Cade Parish Isiah Clark Colton Johnson Brandon Nicholson |
Whitehouse | 4:16.18 |
| 2nd | Gay, Cameron Hardman, Lance Mitchell, Johnathan Hall, Joshua |
Hallsville | 4:24.15 |
| 3rd | rymel spillman romero newman |
Carthage | 4:25.25 |
| 4th | Archield, Cordell Allen, Isaac Smith, Micah Brightman, Tyler |
Marshall | 4:25.73 |
| 5th | Galvan, Christian Grimmett, Charles McKeller, Luke Estrella, Jesus |
Kilgore | 4:30.66 |
| 6th | Clayton, Deonte Pegues, J.P. Blaylock, Chris Blanton, D. J. |
Henderson | 4:30.93 |
| Long Jump | |||
| Place | Contestant | School | Distance |
| 1st | blanton | Carthage | 17'-1 1/2" |
| 2nd | Williams, Savon | Daingerfield | 16'-7" |
| 3rd | Williams, Caylon | Kilgore | 16'-6 1/2" |
| 4th | rymel | Carthage | 16'-5" |
| 5th | Blaylock, Chris | Henderson | 16'-2 1/2" |
| 6th | Oberthier, Colton | Hallsville | 16'-2" |
| Shot Put | |||
| Place | Contestant | School | Distance |
| 1st | Brandon Nicholson | Whitehouse | 34'-8 1/4" |
| 2nd | Smith, Braylon | Hallsville | 34'-3" |
| 3rd | champion | Carthage | 33'-5" |
| 4th | Rogers, Brandon | Hallsville | 33'-5" |
| 5th | Sheldon, Mason | Kilgore | 32'-3" |
| 6th | Coleman, Leon | Henderson | 30'-7" |
| Discus | |||
| Place | Contestant | School | Distance |
| 1st | henderson | Carthage | 92'-2" |
| 2nd | guinn | Carthage | 88'-11 3/4" |
| 3rd | Graff, Garrett | Hallsville | 87'-11 1/4" |
| 4th | Bennefield, Tristen | Henderson | 82'-7" |
| 5th | Sheldon, Mason | Kilgore | 81'-4 1/4" |
| 6th | Brandon Nicholson | Whitehouse | 79'-11 1/2" |
| Triple Jump | |||
| Place | Contestant | School | Distance |
| 1st | Mitchell, Johnathan | Hallsville | 34'-7" |
| 2nd | Shamar Smith | Whitehouse | 33'-5" |
| 3rd | Blanton, D. J. | Henderson | 30'-9 1/2" |
| 4th | Burke, Logan | Hallsville | 30'-5 1/2" |
| 5th | William Hughes | Whitehouse | 30'-2" |
| 6th | Bourgeois, Randalle | Daingerfield | 29'-10" |
| High Jump | |||
| Place | Contestant | School | Height |
| 1st | Archield, Cordell | Marshall | 5'-4" |
| 2nd | guinn | Carthage | 5'-2" |
| 3rd | Mitchell, Johnathan | Hallsville | 5'-0" |
| 4th | Atchley, Hunter | Hallsville | 4'-10" |
| 5th | young,Jackson | Marshall | 4'-10" |
| 6th | Chism, Malik | Daingerfield | 4'-10" |
| Pole Vault | |||
| Place | Contestant | School | Height |
| 1st | Norwood | Whitehouse | 9'-6" |
| 2nd | Colton Farley | Whitehouse | 8'-6" |
| 3rd | McCuller, Roger | Hallsville | 8'-6" |
| 4th | Adkins, Michael | Hallsville | 8'-0" |
| 5th | Cervantes, Julio | Henderson | 7'-0" |
| 5th | Hardman, Lance | Hallsville | 7'-0" |
| Points By School In "7th Grade Girls" Division | ||
| Place | School | Points |
| 1st | Pine Tree | 199 |
| 2nd | Hallsville | 143 |
| 3rd | Henderson | 121 |
| 4th | Whitehouse | 65 |
| 5th | Marshall | 60 |
| 6th | Kilgore | 16 |
| 7th | Daingerfield | 8 |
| 7th | Hallsville B | 8 |
| 9th | Carthage | 0 |
| 100 M Dash | |||
| Place | Contestant | School | Time |
| 1st | Murphy, Cierra | Pine Tree | 13.45 |
| 2nd | SMITH, LAGRAYSHA | Henderson | 13.63 |
| 3rd | Abram, Jalisa | Pine Tree | 13.67 |
| 4th | Williams, Reyanna | Kilgore | 13.98 |
| 5th | LACY, TI | Whitehouse | 14.05 |
| 6th | WALTON, ARMOUNTE' | Henderson | 14.46 |
| 200 M Dash | |||
| Place | Contestant | School | Time |
| 1st | NEUFFER, HANNAH | Henderson | 27.52 |
| 2nd | Malone, Asia | Pine Tree | 28.88 |
| 3rd | LACY, TI | Whitehouse | 28.98 |
| 4th | Abram, Jalisa | Pine Tree | 29.60 |
| 5th | Thurmond, Tieyana | Pine Tree | 29.65 |
| 6th | Manning, Alexis | Marshall | 29.67 |
| 400 M Dash | |||
| Place | Contestant | School | Time |
| 1st | Reyes, Frida | Pine Tree | 1:07.90 |
| 2nd | MORRIS, LAUREN | Whitehouse | 1:08.51 |
| 3rd | NEUFFER, HANNAH | Henderson | 1:09.99 |
| 4th | Pope, Kelsey | Hallsville | 1:10.04 |
| 5th | Meyer, Jessica | Pine Tree | 1:11.12 |
| 6th | Bayne, Alli | Hallsville | 1:12.03 |
| 800 M Run | |||
| Place | Contestant | School | Time |
| 1st | Beserra, Alexis | Pine Tree | 2:43.12 |
| 2nd | Bayne, Alli | Hallsville | 2:44.18 |
| 3rd | CARDWELL, TORI | Whitehouse | 2:46.57 |
| 4th | Belcher, Ramsey | Pine Tree | 2:52.28 |
| 5th | Bailey, Ryan | Hallsville | 2:53.03 |
| 6th | Leathers, Elisha | Hallsville | 2:56.84 |
| 1600 M Run | |||
| Place | Contestant | School | Time |
| 1st | Emerson, Emily | Hallsville | 6:31.69 |
| 2nd | Habenicht, Katie | Hallsville | 6:34.15 |
| 3rd | Barker, McKenna | Hallsville | 6:34.34 |
| 4th | CARDWELL, TORI | Whitehouse | 6:35.66 |
| 5th | Acuna, Jasmine | Marshall | 6:37.88 |
| 6th | KENDALL, JACKIE | Henderson | 6:38.68 |
| 2400 M Run | |||
| Place | Contestant | School | Time |
| 1st | Johnston, Sarah | Pine Tree | 10:13.57 |
| 2nd | Emerson, Emily | Hallsville | 10:16.88 |
| 3rd | Barker, McKenna | Hallsville | 10:32.40 |
| 4th | Acuna, Jasmine | Marshall | 10:48.00 |
| 5th | Holman, Haley | Hallsville B | 10:48.93 |
| 6th | Habenicht, Katie | Hallsville | 10:52.00 |
| 100 M Hurdles | |||
| Place | Contestant | School | Time |
| 1st | Cormeir, Danielle | Pine Tree | 17.82 |
| 2nd | Lundy, Shatara | Hallsville | 17.85 |
| 3rd | Spencer, Lillee | Pine Tree | 19.28 |
| 4th | LACY, TI | Whitehouse | 19.51 |
| 5th | Jones, Alyssa | Pine Tree | 19.68 |
| 5th | BOLES, JORDAN | Henderson | 19.68 |
| 300 M Hurdles | |||
| Place | Contestant | School | Time |
| 1st | Hardin, Lexi | Hallsville | 55.98 |
| 2nd | Willis, Kisyana | Pine Tree | 56.96 |
| 3rd | BOLES, JORDAN | Henderson | 57.42 |
| 4th | SHIRLEY, REAGAN | Henderson | 58.37 |
| 5th | Reyes, Keila | Hallsville B | 58.75 |
| 6th | JACKS, MADISON | Whitehouse | 58.84 |
| 4x100 M Relay | |||
| Place | Contestants | School | Time |
| 1st | ALLDREDGE, BAYLEE CHANCEY, A'KAYLA WALTON, ARMOUNTE' SMITH, LAGRAYSHA |
Henderson | 52.22 |
| 2nd | Vineyard, Madison Willis, Kisyana Lewis, Destiny Murphy, Cierra |
Pine Tree | 53.75 |
| 3rd | Robinson, Taylor Murphy, Jamesha Smith, Troymesha Allen, Shakera |
Marshall | 55.37 |
| 4th | Wheat, Eureka Williams, Reyanna Rawls, Juile Rossum, Daria |
Kilgore | 55.51 |
| 5th | Chatham, Jaden Whitehurst, Madison Delgado, Ester Hawthorne, Emma |
Hallsville | 55.52 |
| 6th | Chablis Barber Alexis Porter Tamerra Jackson Iyona Parker |
Daingerfield | 55.55 |
| 4x200 M Relay | |||
| Place | Contestants | School | Time |
| 1st | ALLDREDGE, BAYLEE CHANCEY, A'KAYLA WALTON, ARMOUNTE' SMITH, LAGRAYSHA |
Henderson | 1:52.77 |
| 2nd | Vineyard, Madison Willis, Kisyana Lewis, Destiny Murphy, Cierra |
Pine Tree | 1:56.90 |
| 3rd | Robinson, Taylor Murphy, Jamesha Smith, Troymesha Allen, Shakera |
Marshall | 1:59.41 |
| 4th | Chatham, Jaden Whitehurst, Madison Delgado, Ester Hawthorne, Emma |
Hallsville | 2:00.16 |
| 5th | Rossum, Daria Williams, Dre'auna Williams, Reyanna Wheat, Eureka |
Kilgore | 2:01.74 |
| 6th | Chablis Barber Alexis Porter Tamerra Jackson Iyona Parker |
Daingerfield | 2:02.05 |
| 4x400 M Relay | |||
| Place | Contestants | School | Time |
| 1st | Reyes, Frida Vineyard, Madison Meyer, Jessica Beserra, Alexis |
Pine Tree | 4:43.27 |
| 2nd | BENKEN, ALLYSEN UPDIKE, KENDALL MORRIS, LAUREN TORNES, SHARON |
Whitehouse | 4:47.18 |
| 3rd | Robinson, Taylor Murphy, Jamesha Smith, Troymesha Johnson, Abreona |
Marshall | 4:50.02 |
| 4th | Thompson, Taylor Pope, Kelsey Hardin, Lexi Bayne, Alli |
Hallsville | 4:50.10 |
| 5th | Chablis Barber Tamerra Jackson Cassidy Watkins Alexis Porter |
Daingerfield | 4:57.89 |
| 6th | GREER, LILIA NEUFFER, HANNAH BOLES, JORDAN ALLDREDGE, BAYLEE |
Henderson | 5:02.74 |
| Long Jump | |||
| Place | Contestant | School | Distance |
| 1st | CHANCEY, A'KAYLA | Henderson | 16'-9 1/2" |
| 2nd | LACY, TI | Whitehouse | 15'-9" |
| 3rd | Murphy, Cierra | Pine Tree | 14'-7 1/2" |
| 4th | Murphy, Jamesha | Marshall | 14'-0" |
| 5th | Meyer, Jessica | Pine Tree | 13'-11 3/4" |
| 6th | ALLDREDGE, BAYLEE | Henderson | 13'-7 3/4" |
| Shot Put | |||
| Place | Contestant | School | Distance |
| 1st | Diviney, Gavyn | Pine Tree | 33'-2" |
| 2nd | Mizell, Hannah | Hallsville | 32'-4" |
| 3rd | Wilder, Ta'Lure | Hallsville | 30'-9" |
| 4th | PEGUES, MALISHA | Henderson | 29'-10" |
| 5th | Krum, Allie | Hallsville | 28'-3" |
| 6th | Anderson, Katie | Marshall | 28'-1" |
| Discus | |||
| Place | Contestant | School | Distance |
| 1st | Wilder, Ta'Lure | Hallsville | 79'-10" |
| 2nd | Diviney, Gavyn | Pine Tree | 71'-1" |
| 3rd | Anderson, Katie | Marshall | 69'-4" |
| 4th | COPELAND, CASSIE | Henderson | 68'-0" |
| 5th | MCELHANON, NAKIA | Henderson | 66'-7" |
| 6th | McKinney, Jessi | Hallsville | 66'-5" |
| Triple Jump | |||
| Place | Contestant | School | Distance |
| 1st | LACY, TI | Whitehouse | 31'-8 1/4" |
| 2nd | CHANCEY, A'KAYLA | Henderson | 31'-3 3/4" |
| 3rd | Cormeir, Danielle | Pine Tree | 30'-8 1/4" |
| 4th | Barker, McKenna | Hallsville | 30'-5 1/2" |
| 5th | Thurmond, Tieyana | Pine Tree | 30'-4 1/2" |
| 6th | BOLES, JORDAN | Henderson | 29'-11" |
| High Jump | |||
| Place | Contestant | School | Height |
| 1st | Meyer, Jessica | Pine Tree | 4'-8" |
| 2nd | BOLES, JORDAN | Henderson | 4'-8" |
| 3rd | Nickerson, Kaylee | Marshall | 4'-6" |
| 4th | Hardin, Lexi | Hallsville | 4'-4" |
| 5th | SELF, TORI | Henderson | 4'-2" |
| 6th | Barker, McKenna | Hallsville | 4'-2" |
| Pole Vault | |||
| Place | Contestant | School | Height |
| 1st | Cormeir, Danielle | Pine Tree | 7'-6" |
| 2nd | Hardin, Lexi | Hallsville | 6'-6" |
| 3rd | Quinn, Jaemyn | Hallsville | 6'-6" |
| 4th | Leathers, Elisha | Hallsville B | 6'-0" |
| 5th | Adams, Allison | Pine Tree | 5'-6" |
| 5th | WALLER, EMILY | Henderson | 5'-6" |
| Points By School In "8th Grade Boys" Division | ||
| Place | School | Points |
| 1st | Hallsville | 151 |
| 2nd | Henderson | 135 |
| 3rd | Kilgore | 125.5 |
| 4th | Whitehouse | 85.5 |
| 5th | Carthage | 44 |
| 6th | Marshall | 38 |
| 7th | Daingerfield | 26 |
| 8th | Hallsville B | 15 |
| 9th | Pine Tree | 0 |
| 100 M Dash | |||
| Place | Contestant | School | Time |
| 1st | Thompson, Jordan | Kilgore | 11.90 |
| 2nd | Justice, Kelvrin | Kilgore | 12.11 |
| 3rd | Walker | Whitehouse | 12.18 |
| 4th | bolton | Carthage | 12.29 |
| 5th | Smith, D | Whitehouse | 12.30 |
| 5th | Boone, Jermaine | Kilgore | 12.30 |
| 200 M Dash | |||
| Place | Contestant | School | Time |
| 1st | Navarro, Trevor | Henderson | 24.46 |
| 2nd | Traylor, Branden | Daingerfield | 25.22 |
| 3rd | Davis, Randy | Henderson | 25.30 |
| 4th | Smith, D | Whitehouse | 25.45 |
| 5th | Allen, Artavius | Marshall | 25.71 |
| 6th | Erhard, Devin | Marshall | 26.26 |
| 400 M Dash | |||
| Place | Contestant | School | Time |
| 1st | Thompson, Jordan | Kilgore | 54.24 |
| 2nd | Laster, Quinton | Henderson | 57.83 |
| 3rd | Hodges, Cohlyn | Henderson | 58.72 |
| 4th | Wood, Jarod | Kilgore | 59.33 |
| 5th | Williams, Trent | Kilgore | 59.96 |
| 6th | Hill, Evan | Hallsville | 1:00.58 |
| 800 M Run | |||
| Place | Contestant | School | Time |
| 1st | Pierson, Collin | Hallsville | 2:22.66 |
| 2nd | Loftis, Dillon | Kilgore | 2:24.19 |
| 3rd | Sanchez, Abel | Marshall | 2:24.20 |
| 4th | Grant, Camden | Hallsville | 2:25.35 |
| 5th | Hodges, Cohlyn | Henderson | 2:25.50 |
| 6th | Reyes | Whitehouse | 2:27.50 |
| 1600 M Run | |||
| Place | Contestant | School | Time |
| 1st | Beaty, Mason | Hallsville B | 5:25.23 |
| 2nd | Holmes, Joel | Hallsville | 5:27.40 |
| 3rd | padron | Carthage | 5:28.29 |
| 4th | McKelvey, Ryan | Hallsville | 5:28.50 |
| 5th | Garcia, Jair | Henderson | 5:31.94 |
| 6th | Heinsohn, Dalton | Hallsville | 5:32.01 |
| 2400 M Run | |||
| Place | Contestant | School | Time |
| 1st | McKelvey, Ryan | Hallsville | 8:30.06 |
| 2nd | Greer, Jake | Hallsville | 8:30.72 |
| 3rd | Heinsohn, Dalton | Hallsville | 8:43.13 |
| 4th | Stickley | Whitehouse | 8:49.43 |
| 5th | Beaty, Mason | Hallsville B | 8:51.34 |
| 6th | Garcia, Jair | Henderson | 8:52.87 |
| 110 M Hurdles | |||
| Place | Contestant | School | Time |
| 1st | Boles, Zane | Henderson | 16.47 |
| 2nd | Young, Jamil | Hallsville | 16.68 |
| 3rd | Mcnulty | Whitehouse | 17.87 |
| 4th | Tinney, Trey | Kilgore | 18.47 |
| 5th | Bush, Aaron | Marshall | 18.55 |
| 6th | Jones | Whitehouse | 18.57 |
| 300 M Hurdles | |||
| Place | Contestant | School | Time |
| 1st | Beaty, Bradley | Hallsville | 46.00 |
| 2nd | Mcnulty | Whitehouse | 46.27 |
| 3rd | Boles, Zane | Henderson | 46.28 |
| 4th | Tinney, Trey | Kilgore | 47.44 |
| 5th | Young, Jamil | Hallsville | 47.60 |
| 6th | Kerby, Jaylon | Hallsville B | 48.28 |
| 4x100 M Relay | |||
| Place | Contestants | School | Time |
| 1st | Smith, D Walker Collier Polk |
Whitehouse | 46.20 |
| 2nd | Moye, Savion Justice, Kelvrin Boone, Jermaine Boyd, Devin |
Kilgore | 47.54 |
| 3rd | Key, Isaiah Allen, Zach Lary, Tristan Davis, Randy |
Henderson | 47.83 |
| 4th | bolton jones bennefield beck |
Carthage | 47.86 |
| 5th | McKnight, Jayton Alexander, Davonte Hooper, Tyler Stoker, Lance |
Marshall | 48.22 |
| 6th | Neal, Demontrea Alexander, Gentry Garrett, Ca'Sebry Chism, Chris |
Daingerfield | 48.83 |
| 4x200 M Relay | |||
| Place | Contestants | School | Time |
| 1st | Davis, Randy Laster, Quinton Allen, Zach Navarro, Trevor |
Henderson | 1:40.39 |
| 2nd | Moye, Savion Justice, Kelvrin Boone, Jermaine Boyd, Devin |
Kilgore | 1:40.41 |
| 3rd | Chism, Chris Alexander, Gentry Biles, Jessie Garrett, Ca'Sebry |
Daingerfield | 1:42.54 |
| 4th | bennefield beck chhorr possoit |
Carthage | 1:42.96 |
| 5th | Mcnulty Dunning Nobles Hollie |
Whitehouse | 1:43.01 |
| 6th | Sneed, Khalil Walker, Jacob Emerson, Bailey Itoka, Adrian |
Hallsville | 1:43.09 |
| 4x400 M Relay | |||
| Place | Contestants | School | Time |
| 1st | Wood, Jarod Williams, Trent Thompson, Jordan Boyd, Devin |
Kilgore | 3:52.30 |
| 2nd | Laster, Quinton Hodges, Cohlyn Boles, Zane Navarro, Trevor |
Henderson | 3:52.49 |
| 3rd | Walker, Jacob Itoka, Adrian Mcgonigal, Ian Young, Jamil |
Hallsville | 3:59.80 |
| 4th | Reyes Hollie Collier Walker |
Whitehouse | 4:06.36 |
| 5th | Higgins, Malik Garrett, Ca'Sebry Chism, Chris Alexander, Gentry |
Daingerfield | 4:08.92 |
| 6th | Love, John Sanchez, Abel Palmer, Robert Montez, Ricky |
Marshall | 4:10.85 |
| Long Jump |