| No. | Name | Class | Position | Ht | Wt |
| 1 | Darrian Gilmore | Sr | Rec | 6'6 | 205 |
| 2 | Quatron Davis | Jr | RB | 5'8 | 170 |
| 3 | Macailyn Wilder | Soph | FS | 5'10 | 175 |
| 4 | Andre Jones | Soph | Rec | 5'9 | 170 |
| 5 | JeCori Crayton | Soph | CB | 5'7 | 170 |
| 6 | Darien Denton | Jr | CB | 5'7 | 175 |
| 7 | Thaddeus Fagan | Jr | RB/LB | 6'0 | 190 |
| 8 | Trevor Morgan | Sr | Rec/FS | 5'10 | 180 |
| 9 | Seyth Glezen | Jr | Rec/TE/DE | 6' | 200 |
| 10 | Jesse Navarro | Jr | Rec/CB | 5'9 | 170 |
| 11 | B J Wilder | Sr | Rec/CB | 5'9 | 170 |
| 12 | Austin Toney | Jr | QB | 6'3 | 185 |
| 13 | Josh Warbington | Sr | QB | 6' | 200 |
| 14 | Matt Bolton | Jr | Rec | 5'11 | 175 |
| 15 | Ronnie Gideon | Jr | QB | 6'2 | 215 |
| 16 | Mason Nichols | Jr | Rec | 5'8 | 155 |
| 17 | Landon Herron | Jr | Rec/FS | 5'9 | 170 |
| 18 | Braden Fleet | Jr | WLB | 5'10 | 175 |
| 19 | Josh Brown | Sr | REC/DB | 6'0 | 190 |
| 20 | Santos Estrada | Jr | WLB | 5'9 | 170 |
| 21 | J W Williamson | Jr | |||
| 24 | Alan Alvarado | Jr | Rover | 5'8 | 175 |
| 25 | JC Daily | Sr | Rover | 5'9 | 185 |
| 26 | Coby Bradford | Jr | TE/DE | 6'1 | 200 |
| 29 | Austin Lightle | Sr | K | 5'10 | 160 |
| 30 | Roderick Boyd | Jr | FB/LB | 5'7 | 195 |
| 31 | Steven Brook | Jr | WLB | 5'10 | 175 |
| 32 | Eric Brook | Jr | Rover | 6'0 | 180 |
| 33 | Toby Hill | Sr | FB/LB | 5'11 | 180 |
| 35 | Bernard Moss | Sr | FB/DT | 5'9 | 210 |
| 38 | Jonathon Gonzalez | Sr | LB | 5'9 | 180 |
| 39 | Christian Hampton | Sr | LB | 5'11 | 180 |
| 40 | Stephen Godwin | Sr | DT | 5'10 | 220 |
| 41 | Dylan Whitford | Sr | TE | 6'0 | 170 |
| 44 | Kaie Clark | Jr | TE | 6'2 | 185 |
| 45 | Cayden Ferrill | Jr | RB/ROVER | 5'10 | 195 |
| 46 | Braden McNeal | Jr | FB/LB | 5'9 | 190 |
| 50 | Jacob Etchelecu | Sr | OL/DT | 6'0 | 270 |
| 51 | Lucas Roberts | Jr | OL | 5'9 | 205 |
| 52 | Chris Mackerley | Sr | LB | 5'9 | 175 |
| 53 | Clayton Reeves | Sr | DT | 5'10 | 195 |
| 54 | Austin Howell | Jr | OL | 6'3 | 215 |
| 55 | Jaryd Holmes | Jr | OL/DT | 6'0 | 205 |
| 56 | Michael Wilbur | Jr | DT | 5'10 | 220 |
| 57 | Hunter Anderson | Jr | OL | 5'8 | 190 |
| 58 | Brent Black | Sr | OL | 6'3 | 180 |
| 60 | Justin Smith | Sr | DT | 5'8 | 235 |
| 61 | Josh Merrill | Sr | OL | 5'8 | 170 |
| 65 | Brent Rogers | Jr | OL | 6'0 | 270 |
| 66 | John Sartor | Sr | OL/DT | 5'11 | 215 |
| 71 | Chris Dillard | Sr | OL | 5'9 | 280 |
| 72 | Colby Ayers | Jr | OL | 5'9 | 200 |
| 74 | Clayton Brooks | Jr | OL | 6'2 | 220 |
| 75 | Logan Sallee | Jr | OL | 6'0 | 340 |
| 76 | Chris Montgomery | Sr. | OL | 6'2 | 210 |
| 77 | Cameron McCray | Sr | DT | 6'1 | 250 |
| 78 | Hayden Wall | Jr | OL | 6'3 | 255 |
| 81 | Chase Flemming | Sr | TE/DE | 6'1 | 185 |
| 85 | Justin Crutchfield | Sr | DE | 6'0 | 180 |
| No. | Name | Class | Position | Ht | Wt |
| 1 | Darrian Gilmore | Sr | Rec | 6'6 | 205 |
| 2 | Quatron Davis | Jr | RB | 5'8 | 170 |
| 3 | Macailyn Wilder | Soph | FS | 5'10 | 175 |
| 4 | Andre Jones | Soph | Rec | 5'9 | 170 |
| 5 | JeCori Crayton | Soph | CB | 5'7 | 170 |
| 6 | Darien Denton | Jr | CB | 5'7 | 175 |
| 7 | Thaddeus Fagan | Jr | RB/LB | 6'0 | 190 |
| 8 | Trevor Morgan | Sr | Rec/FS | 5'10 | 180 |
| 9 | Seyth Glezen | Jr | Rec/TE/DE | 6' | 200 |
| 10 | Jesse Navarro | Jr | Rec/CB | 5'9 | 170 |
| 11 | B J Wilder | Sr | Rec/CB | 5'9 | 170 |
| 12 | Austin Toney | Jr | QB | 6'3 | 185 |
| 13 | Josh Warbington | Sr | QB | 6' | 200 |
| 14 | Matt Bolton | Jr | Rec | 5'11 | 175 |
| 15 | Ronnie Gideon | Jr | QB | 6'2 | 215 |
| 16 | Mason Nichols | Jr | Rec | 5'8 | 155 |
| 17 | Landon Herron | Jr | Rec/FS | 5'9 | 170 |
| 18 | Braden Fleet | Jr | WLB | 5'10 | 175 |
| 19 | Josh Brown | Sr | REC/DB | 6'0 | 190 |
| 20 | Santos Estrada | Jr | WLB | 5'9 | 170 |
| 21 | J W Williamson | Jr | |||
| 24 | Alan Alvarado | Jr | Rover | 5'8 | 175 |
| 25 | JC Daily | Sr | Rover | 5'9 | 185 |
| 26 | Coby Bradford | Jr | TE/DE | 6'1 | 200 |
| 29 | Austin Lightle | Sr | K | 5'10 | 160 |
| 30 | Roderick Boyd | Jr | FB/LB | 5'7 | 195 |
| 31 | Steven Brook | Jr | WLB | 5'10 | 175 |
| 32 | Eric Brook | Jr | Rover | 6'0 | 180 |
| 33 | Toby Hill | Sr | FB/LB | 5'11 | 180 |
| 35 | Bernard Moss | Sr | FB/DT | 5'9 | 210 |
Athletic Director/Head Coach: David Plunk
Principal: John Martin
Interim Superintendent: Jim Dunlap
Defensive Coordinator-Josh Eargle Asst. Head Coach/Offensive Coordinator-Rodney Barthelemess
Asst.Varsity Coaches: Clayton Farrell, Clinton Farrell, Brent Mills, Ryan Pate, Marshall Sartain, Bert Schupp, Tom Wait
Assts.:Chris Beck, Jaime Crouse, Darrin Gleghorn, Mark Godwin, Thomas Holson, Micah Huckaby, Dean McDaniel, Scott Mitchell John Thompson, John Turner, Kenneth Wall, Willis Walker
Athletic Trainers-Jeff Davis, Kelly Huckaby
Ball Boys: John David Plunk, Dillon Russell, Nate Humphreys, Jamall Davis
Asst. Trainer: Matt Kirgan